Tryon Market Report
$414,042
AVERAGE PRICE OF 76 HOMES$1,420,592
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$892,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,236,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,057,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $414,042 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $384,433 |
3 bedrooms | $715,444 |
4 bedrooms | $849,200 |
Tryon Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 75 | 75 | 82 | 81 | 81 |
Average Price | $403,260 | $404,436 | $384,224 | $362,434 | $361,769 |
Avg Price Change | -0.29% | +5.26% | +6.01% | +0.18% | +2.24% |
Median Price | $240,913 | $240,696 | $223,855 | $195,629 | $210,900 |
Med Price Change | +0.09% | +7.52% | +14.43% | -7.81% | -3.49% |
Avg Bedrooms | 1.63 beds | 1.53 beds | 1.42 beds | 1.3 beds | 1.25 beds |
Avg Bathrooms | 1.69 baths | 1.52 baths | 1.5 baths | 1.35 baths | 1.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Polk | 54 | $385,592 | 289 days |
Unspecified | 19 | $504,136 | 228 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $414,042 | 278 days |
Multi-Million Dollar Homes | 5 | $1,420,592 | 288 days |
Newly Built Homes | 2 | $892,500 | 145 days |
Homes with a Pool | 3 | $1,236,667 | 88 days |
Reduced Price Homes | 2 | $1,057,450 | 146 days |
Powered by
