Saluda Market Report
$715,961
AVERAGE PRICE OF 60 HOMES$8,249,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$555,625
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$482,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$467,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $715,961 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $259,966 |
2 bedrooms | $567,071 |
3 bedrooms | $602,673 |
4 bedrooms | $657,500 |
5 bedrooms | $1,394,667 |
Saluda Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 53 | 51 | 58 | 59 |
Average Price | $724,822 | $725,438 | $762,869 | $743,250 | $771,505 |
Avg Price Change | -0.08% | -5.16% | +2.64% | -3.80% | -14.76% |
Median Price | $494,692 | $478,750 | $501,250 | $528,636 | $568,272 |
Med Price Change | +3.33% | -4.70% | -5.46% | -7.50% | +2.87% |
Avg Bedrooms | 2.14 beds | 1.78 beds | 1.74 beds | 1.75 beds | 1.95 beds |
Avg Bathrooms | 1.93 baths | 1.67 baths | 1.61 baths | 1.76 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Polk | 35 | $487,414 | 212 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $715,961 | 193 days |
Multi-Million Dollar Homes | 2 | $8,249,500 | 558 days |
Newly Built Homes | 8 | $555,625 | 189 days |
Homes with a Pool | 1 | $482,500 | 81 days |
Reduced Price Homes | 2 | $467,500 | 47 days |
Powered by
