Saluda Market Report
$809,300
AVERAGE PRICE OF 71 HOMES$600,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,719,154
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$598,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$795,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$637,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $809,300 |
Avg Bedrooms | 1.51 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $799,999 |
2 bedrooms | $446,631 |
3 bedrooms | $617,868 |
4 bedrooms | $983,000 |
5 bedrooms | $1,900,000 |
Saluda Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 75 | 76 | 74 | 67 | 67 |
Average Price | $760,002 | $730,974 | $716,322 | $730,615 | $709,981 |
Avg Price Change | +3.97% | +2.05% | -2.00% | +2.91% | +8.94% |
Median Price | $417,960 | $397,396 | $381,830 | $384,921 | $336,666 |
Med Price Change | +5.17% | +4.08% | -0.81% | +14.33% | +12.72% |
Avg Bedrooms | 1.47 beds | 1.41 beds | 1.2 beds | 1.16 beds | 1.06 beds |
Avg Bathrooms | 1.61 baths | 1.52 baths | 1.31 baths | 1.25 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 2 | $799,999 | 577 days |
East Henderson | 9 | $565,766 | 130 days |
Polk | 36 | $476,534 | 148 days |
Unspecified | 20 | $1,163,210 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $809,300 | 157 days |
Distressed Homes | 1 | $600,000 | 10 days |
Multi-Million Dollar Homes | 13 | $2,719,154 | 124 days |
Newly Built Homes | 3 | $598,000 | 309 days |
Homes with a Pool | 1 | $795,000 | 88 days |
Reduced Price Homes | 2 | $637,499 | 202 days |
Powered by
