Hendersonville Market Report
$410,368
AVERAGE PRICE OF 739 HOMES$1,586,484
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$623,073
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$884,680
AVERAGE PRICE OF 15 HOMES WITH A POOL$419,120
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $410,368 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $495,607 |
2 bedrooms | $455,917 |
3 bedrooms | $556,903 |
4 bedrooms | $769,071 |
5 bedrooms | $992,234 |
Hendersonville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 737 | 744 | 721 | 697 | 688 |
Average Price | $404,884 | $412,328 | $403,043 | $399,546 | $402,722 |
Avg Price Change | -1.84% | +2.30% | +0.88% | -0.79% | -2.23% |
Median Price | $306,505 | $311,737 | $288,714 | $289,810 | $290,999 |
Med Price Change | -1.71% | +7.97% | -0.38% | -0.41% | -0.97% |
Avg Bedrooms | 1.31 beds | 1.31 beds | 1.24 beds | 1.38 beds | 1.32 beds |
Avg Bathrooms | 1.24 baths | 1.26 baths | 1.19 baths | 1.17 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Henderson | 127 | $418,487 | 199 days |
Hendersonville | 158 | $465,257 | 131 days |
North Henderson | 162 | $296,360 | 285 days |
Unspecified | 106 | $386,820 | 312 days |
West Henderson | 121 | $349,824 | 224 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 739 | $410,368 | 229 days |
Multi-Million Dollar Homes | 50 | $1,586,484 | 187 days |
Newly Built Homes | 127 | $623,073 | 139 days |
Homes with a Pool | 15 | $884,680 | 70 days |
Reduced Price Homes | 18 | $419,120 | 79 days |
Powered by
