Hendersonville Market Report
$508,165
AVERAGE PRICE OF 841 HOMES$598,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,031,647
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$655,881
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$742,109
AVERAGE PRICE OF 11 HOMES WITH A POOL$748,792
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $508,165 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $256,612 |
2 bedrooms | $388,142 |
3 bedrooms | $594,655 |
4 bedrooms | $902,571 |
5 bedrooms | $877,754 |
Hendersonville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 802 | 780 | 763 | 733 | 685 |
Average Price | $518,407 | $508,802 | $510,321 | $508,395 | $491,442 |
Avg Price Change | +1.89% | -0.30% | +0.38% | +3.45% | +0.68% |
Median Price | $382,554 | $371,962 | $375,575 | $376,593 | $367,924 |
Med Price Change | +2.85% | -0.97% | -0.27% | +2.36% | +2.53% |
Avg Bedrooms | 1.84 beds | 1.76 beds | 1.74 beds | 1.72 beds | 1.66 beds |
Avg Bathrooms | 1.72 baths | 1.65 baths | 1.64 baths | 1.64 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hendersonville | 199 | $433,059 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 841 | $508,165 | 209 days |
Distressed Homes | 1 | $598,000 | 54 days |
Multi-Million Dollar Homes | 74 | $2,031,647 | 170 days |
Newly Built Homes | 156 | $655,881 | 101 days |
Homes with a Pool | 11 | $742,109 | 54 days |
Reduced Price Homes | 28 | $748,792 | 56 days |
Powered by