Fletcher Market Report
$705,348
AVERAGE PRICE OF 152 HOMES$2,032,998
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,109,054
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,223,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$691,282
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $705,348 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
2 bedrooms | $283,679 |
3 bedrooms | $601,189 |
4 bedrooms | $945,168 |
5 bedrooms | $1,392,143 |
Fletcher Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 145 | 132 | 121 | 104 | 99 |
Average Price | $738,220 | $755,575 | $626,736 | $635,599 | $656,848 |
Avg Price Change | -2.35% | +20.56% | -1.41% | -3.34% | +16.15% |
Median Price | $444,121 | $462,625 | $408,175 | $369,173 | $392,700 |
Med Price Change | -4.17% | +13.34% | +10.56% | -6.37% | -0.14% |
Avg Bedrooms | 1.91 beds | 1.78 beds | 1.64 beds | 1.55 beds | 1.61 beds |
Avg Bathrooms | 1.69 baths | 1.62 baths | 1.46 baths | 1.42 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 55 | $794,240 | 132 days |
North Henderson | 42 | $482,120 | 168 days |
T.C. Roberson | 7 | $686,828 | 50 days |
Unspecified | 17 | $548,944 | 95 days |
West Henderson | 17 | $392,470 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $705,348 | 130 days |
Multi-Million Dollar Homes | 30 | $2,032,998 | 121 days |
Newly Built Homes | 7 | $1,109,054 | 90 days |
Homes with a Pool | 4 | $1,223,975 | 114 days |
Reduced Price Homes | 6 | $691,282 | 51 days |
Powered by
