Flat Rock Market Report
$660,083
AVERAGE PRICE OF 113 HOMES$1,834,053
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$981,241
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$746,689
AVERAGE PRICE OF 12 HOMES WITH A POOL$468,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $660,083 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $528,515 |
3 bedrooms | $723,857 |
4 bedrooms | $1,141,375 |
5 bedrooms | $2,397,474 |
Flat Rock Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 114 | 106 | 96 | 91 | 102 |
Average Price | $643,289 | $621,075 | $645,581 | $678,757 | $698,402 |
Avg Price Change | +3.58% | -3.95% | -5.14% | -2.89% | -1.11% |
Median Price | $452,761 | $453,091 | $476,583 | $496,843 | $496,127 |
Med Price Change | -0.07% | -5.18% | -4.25% | +0.14% | +4.22% |
Avg Bedrooms | 1.93 beds | 1.82 beds | 1.82 beds | 1.75 beds | 1.79 beds |
Avg Bathrooms | 1.9 baths | 1.76 baths | 1.77 baths | 1.76 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Henderson | 73 | $506,779 | 146 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $660,083 | 138 days |
Multi-Million Dollar Homes | 19 | $1,834,053 | 142 days |
Newly Built Homes | 6 | $981,241 | 102 days |
Homes with a Pool | 12 | $746,689 | 54 days |
Reduced Price Homes | 5 | $468,780 | 207 days |
Powered by
