Flat Rock Market Report
$677,243
AVERAGE PRICE OF 110 HOMES$1,724,141
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,025,539
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$2,848,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$490,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $677,243 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
2 bedrooms | $460,914 |
3 bedrooms | $785,132 |
4 bedrooms | $1,070,217 |
5 bedrooms | $775,000 |
Flat Rock Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 109 | 110 | 124 | 122 | 117 |
Average Price | $706,170 | $703,511 | $665,824 | $686,628 | $705,041 |
Avg Price Change | +0.38% | +5.66% | -3.12% | -2.68% | +9.50% |
Median Price | $476,034 | $470,410 | $453,493 | $470,336 | $489,715 |
Med Price Change | +1.20% | +3.73% | -3.71% | -4.12% | +11.55% |
Avg Bedrooms | 1.71 beds | 1.72 beds | 1.74 beds | 1.7 beds | 1.77 beds |
Avg Bathrooms | 1.71 baths | 1.71 baths | 1.73 baths | 1.74 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Henderson | 63 | $539,848 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $677,243 | 159 days |
Multi-Million Dollar Homes | 21 | $1,724,141 | 174 days |
Newly Built Homes | 9 | $1,025,539 | 116 days |
Homes with a Pool | 1 | $2,848,000 | 145 days |
Reduced Price Homes | 4 | $490,250 | 70 days |
Powered by