Fairview Market Report
$589,581
AVERAGE PRICE OF 159 HOMES$2,874,947
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$645,457
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$4,599,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$881,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $589,581 |
Avg Bedrooms | .91 bed |
Avg Bathrooms | .87 bath |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $728,600 |
3 bedrooms | $664,786 |
4 bedrooms | $989,166 |
5 bedrooms | $4,397,500 |
Fairview Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 163 | 157 | 140 | 122 | 131 |
Average Price | $565,949 | $568,239 | $600,045 | $642,376 | $628,210 |
Avg Price Change | -0.40% | -5.60% | -7.05% | +2.25% | +22.10% |
Median Price | $211,746 | $217,179 | $287,858 | $315,518 | $310,566 |
Med Price Change | -2.57% | -32.54% | -9.61% | +1.59% | +50.75% |
Avg Bedrooms | .86 bed | .92 bed | 1.08 beds | 1.02 beds | 1.02 beds |
Avg Bathrooms | .83 bath | .9 bath | 1.02 baths | .97 bath | .95 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 127 | $595,535 | 195 days |
T.C. Roberson | 1 | $350,000 | 69 days |
Unspecified | 26 | $394,461 | 183 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $589,581 | 193 days |
Multi-Million Dollar Homes | 19 | $2,874,947 | 208 days |
Newly Built Homes | 7 | $645,457 | 131 days |
Homes with a Pool | 3 | $4,599,667 | 98 days |
Reduced Price Homes | 3 | $881,833 | 94 days |
Powered by
