Columbus Market Report
$488,168
AVERAGE PRICE OF 82 HOMES$2,167,540
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$629,459
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$926,625
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,037,998
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $488,168 |
Avg Bedrooms | .99 bed |
Avg Bathrooms | 1.02 baths |
Average Price by Bedrooms
1 bedroom | $359,900 |
2 bedrooms | $353,100 |
3 bedrooms | $802,268 |
4 bedrooms | $1,027,979 |
5 bedrooms | $1,899,000 |
Columbus Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 76 | 75 | 79 | 77 | 72 |
Average Price | $463,828 | $423,072 | $407,576 | $460,302 | $476,112 |
Avg Price Change | +9.63% | +3.80% | -12.94% | -3.43% | +13.16% |
Median Price | $218,783 | $215,034 | $247,021 | $298,668 | $295,045 |
Med Price Change | +1.74% | -14.88% | -20.91% | +1.23% | +12.19% |
Avg Bedrooms | .81 bed | .79 bed | .8 bed | 1.09 beds | 1.03 beds |
Avg Bathrooms | .83 bath | .79 bath | .87 bath | 1.16 baths | 1.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Polk | 58 | $441,806 | 219 days |
Unspecified | 14 | $758,443 | 214 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $488,168 | 222 days |
Multi-Million Dollar Homes | 9 | $2,167,540 | 189 days |
Newly Built Homes | 4 | $629,459 | 65 days |
Homes with a Pool | 4 | $926,625 | 42 days |
Reduced Price Homes | 3 | $1,037,998 | 33 days |
Powered by
