Asheville Market Report
$914,198
AVERAGE PRICE OF 1,388 HOMES$2,468,939
AVERAGE PRICE OF 289 MULTI-MILLION DOLLAR HOMES$770,419
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$1,173,901
AVERAGE PRICE OF 69 HOMES WITH A POOL$691,779
AVERAGE PRICE OF 102 REDUCED PRICE HOMESAverage Home
Average Price | $914,198 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $498,942 |
2 bedrooms | $521,100 |
3 bedrooms | $731,636 |
4 bedrooms | $1,105,312 |
5 bedrooms | $1,673,411 |
Asheville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 1,244 | 1,092 | 1,005 | 963 | 1,046 |
Average Price | $918,851 | $926,549 | $935,737 | $928,721 | $915,236 |
Avg Price Change | -0.84% | -0.99% | +0.76% | +1.47% | +4.15% |
Median Price | $559,539 | $552,650 | $542,630 | $532,916 | $519,724 |
Med Price Change | +1.25% | +1.85% | +1.82% | +2.54% | +0.17% |
Avg Bedrooms | 2.23 beds | 2.17 beds | 2.06 beds | 2.04 beds | 2.08 beds |
Avg Bathrooms | 2.05 baths | 1.96 baths | 1.9 baths | 1.9 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 349 | $916,579 | 109 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,388 | $914,198 | 155 days |
Multi-Million Dollar Homes | 289 | $2,468,939 | 214 days |
Newly Built Homes | 166 | $770,419 | 151 days |
Homes with a Pool | 69 | $1,173,901 | 77 days |
Reduced Price Homes | 102 | $691,779 | 72 days |
Powered by
