Asheville Market Report
$880,601
AVERAGE PRICE OF 1,085 HOMES$2,485,718
AVERAGE PRICE OF 220 MULTI-MILLION DOLLAR HOMES$791,693
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$1,841,788
AVERAGE PRICE OF 34 HOMES WITH A POOL$520,359
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $880,601 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $466,947 |
2 bedrooms | $500,421 |
3 bedrooms | $702,602 |
4 bedrooms | $1,108,515 |
5 bedrooms | $1,526,609 |
Asheville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,089 | 1,095 | 1,210 | 1,172 | 1,144 |
Average Price | $878,788 | $887,229 | $923,701 | $917,958 | $908,258 |
Avg Price Change | -0.96% | -4.11% | +0.63% | +1.07% | -0.66% |
Median Price | $518,827 | $520,822 | $529,135 | $528,145 | $530,843 |
Med Price Change | -0.38% | -1.60% | +0.19% | -0.51% | -2.37% |
Avg Bedrooms | 2.07 beds | 2.1 beds | 2.16 beds | 2.12 beds | 2.09 beds |
Avg Bathrooms | 1.9 baths | 1.9 baths | 1.96 baths | 1.94 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 262 | $829,279 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,085 | $880,601 | 195 days |
Multi-Million Dollar Homes | 220 | $2,485,718 | 260 days |
Newly Built Homes | 171 | $791,693 | 145 days |
Homes with a Pool | 34 | $1,841,788 | 124 days |
Reduced Price Homes | 22 | $520,359 | 85 days |
Powered by