Asheville Market Report
$794,615
AVERAGE PRICE OF 1,040 HOMES$2,239,718
AVERAGE PRICE OF 203 MULTI-MILLION DOLLAR HOMES$735,363
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,081,558
AVERAGE PRICE OF 24 HOMES WITH A POOL$625,688
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $794,615 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $549,119 |
2 bedrooms | $532,524 |
3 bedrooms | $685,279 |
4 bedrooms | $1,121,657 |
5 bedrooms | $1,502,483 |
Asheville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,051 | 997 | 912 | 886 | 873 |
Average Price | $776,585 | $750,449 | $736,066 | $736,564 | $744,670 |
Avg Price Change | +3.48% | +1.95% | -0.07% | -1.10% | +1.80% |
Median Price | $499,376 | $473,619 | $462,977 | $457,006 | $460,827 |
Med Price Change | +5.44% | +2.30% | +1.31% | -0.84% | +1.97% |
Avg Bedrooms | 1.84 beds | 3.12 beds | 1.78 beds | 1.62 beds | 1.65 beds |
Avg Bathrooms | 1.7 baths | 1.62 baths | 1.52 baths | 1.49 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 115 | $491,452 | 134 days |
Asheville | 230 | $865,064 | 128 days |
Clyde A Erwin | 111 | $471,461 | 170 days |
T.C. Roberson | 141 | $1,172,463 | 188 days |
Unspecified | 167 | $632,993 | 183 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,040 | $794,615 | 175 days |
Multi-Million Dollar Homes | 203 | $2,239,718 | 210 days |
Newly Built Homes | 165 | $735,363 | 146 days |
Homes with a Pool | 24 | $1,081,558 | 130 days |
Reduced Price Homes | 36 | $625,688 | 100 days |
Powered by
