Arden Market Report
$905,048
AVERAGE PRICE OF 240 HOMES$2,828,739
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$857,386
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$886,640
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,250,714
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $905,048 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $599,999 |
2 bedrooms | $310,815 |
3 bedrooms | $733,328 |
4 bedrooms | $1,273,604 |
5 bedrooms | $1,487,859 |
Arden Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 235 | 223 | 214 | 202 | 213 |
Average Price | $897,604 | $916,178 | $971,434 | $989,051 | $947,064 |
Avg Price Change | -2.07% | -6.03% | -1.81% | +4.43% | +4.21% |
Median Price | $514,089 | $507,629 | $550,975 | $556,274 | $541,511 |
Med Price Change | +1.27% | -8.54% | -0.96% | +2.73% | +9.57% |
Avg Bedrooms | 2.07 beds | 2.01 beds | 1.89 beds | 1.83 beds | 1.86 beds |
Avg Bathrooms | 1.88 baths | 1.82 baths | 1.76 baths | 1.76 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Enka | 2 | $187,605 | 1,246 days |
T.C. Roberson | 199 | $845,905 | 201 days |
Unspecified | 21 | $581,176 | 305 days |
West Henderson | 5 | $358,740 | 484 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $905,048 | 236 days |
Multi-Million Dollar Homes | 46 | $2,828,739 | 292 days |
Newly Built Homes | 81 | $857,386 | 138 days |
Homes with a Pool | 10 | $886,640 | 58 days |
Reduced Price Homes | 7 | $1,250,714 | 90 days |
Powered by
